磨削電永磁吸盤參數(shù)表:
序號(hào) | 型號(hào) |
長L (mm) |
寬B (mm) |
高度H (mm) |
吸持力 N/cm2 |
重量 (kg) |
---|---|---|---|---|---|---|
1 | QHEPG-3015 | 300 | 150 | 71 | 80 | 32 |
2 | QHEPG-4516 | 450 | 160 | 71 | 80 | 35 |
3 | QHEPG-5020 | 500 | 200 | 71 | 80 | 60 |
4 | QHEPG-6030 | 600 | 300 | 71 | 80 | 85 |
5 | QHEPG-6040 | 600 | 400 | 71 | 80 | 120 |
6 | QHEPG-8040 | 800 | 400 | 71 | 80 | 160 |
7 | QHEPG-8050 | 800 | 500 | 71 | 80 | 195 |
8 | QHEPG-10050 | 1000 | 500 | 71 | 80 | 255 |
9 | QHEPG-12050 | 1200 | 500 | 76 | 80 |
304 |
垂詢熱線:0730-8661111
聯(lián)系QQ: 2259648192
網(wǎng)址:http://www.hnqianhao.cn