javascript:;" title="View technical data">
javascript:;">ABS 基礎(chǔ)創(chuàng)新塑料(美國) FR23 NA1000 阻燃V0
FR23 NA1000
Flame retardant ABS (non-PBBE additives). Good properties/toughness. Excellent moldability. UL94 V-0 rated.ASIAAMERICAS
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | |
---|---|---|---|---|
MECHANICAL | ||||
Tensile Stress, yld, Type I, 5 mm/min | 42 | MPa | ASTM D 638 | |
Tensile Stress, brk, Type I, 5 mm/min | 35 | MPa | ASTM D 638 | |
Tensile Strain, yld, Type I, 5 mm/min | 2.1 | % | ASTM D 638 | |
Tensile Strain, brk, Type I, 5 mm/min | 11 | % | ASTM D 638 | |
Tensile Modulus, 5 mm/min | 2410 | MPa | ASTM D 638 | |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 73 | MPa | ASTM D 790 | |
Flexural Modulus, 1.3 mm/min, 50 mm span | 2720 | MPa | ASTM D 790 | |
IMPACT | ||||
Izod Impact, notched, 23°C | 267 | J/m | ASTM D 256 | |
Instrumented Impact Total Energy, 23°C | 41 | J | ASTM D 3763 | |
THERMAL | ||||
Vicat Softening Temp, Rate B/50 | 90 | °C | ASTM D 1525 | |
HDT, 0.45 MPa, 3.2 mm, unannealed | 83 | °C | ASTM D 648 | |
HDT, 1.82 MPa, 3.2mm, unannealed | 72 | °C | ASTM D 648 | |
CTE, -40°C to 40°C, flow | 7.92E-05 | 1/°C | ASTM E 831 | |
CTE, -40°C to 40°C, xflow | 7.92E-05 | 1/°C | ASTM E 831 | |
Relative Temp Index, Elec | 60 | °C | UL 746B | |
Relative Temp Index, Mech w/impact | 60 | °C | UL 746B | |
Relative Temp Index, Mech w/o impact | 60 | °C | UL 746B | |
PHYSICAL | ||||
Specific Gravity | 1.17 | - | ASTM D 792 | |
Mold Shrinkage, flow, 3.2 mm | 0.5-0.7 | % | SABIC method | |
Melt Flow Rate, 230°C/3.8 kg | 6.8 | g/10 min | ASTM D 1238 | |
Melt Viscosity, 200°C, 1000 sec-1 | 3100 | Poise | ASTM D 3825 | |
Melt Flow Rate, 220°C/5.0 kg | 9 | g/10 min | ISO 1133 | |
Melt Volume Rate, MVR at 220°C/10.0 kg | 37 | cm3/10 min | ISO 1133 | |
FLAME CHARACTERISTICS | ||||
UL Yellow Card | E207780-228348 | - | - | |
UL Recognized, 94V-0 Flame Class Rating | 2.31 | mm | UL 94 | |
UL Recognized, 94-5VB Flame Class Rating | 2.48 | mm | UL 94 |
- 葉金生 13925706091
下一篇:
暫無相關(guān)信息!
轉(zhuǎn)載請注明:轉(zhuǎn)載自環(huán)球塑化資訊網(wǎng) http://www.szhgfkyy.com/news/
本文鏈接:
免責聲明:本文"ABS 基礎(chǔ)創(chuàng)新塑料(美國) FR23 NA1000 阻燃V0"僅代表作者個人觀點,與環(huán)球塑化網(wǎng)無關(guān)。環(huán)球塑化網(wǎng)所轉(zhuǎn)載的內(nèi)容,其版權(quán)均由原作者和資料提供方所擁有!如因作品版權(quán)問題需要處理,請與我們聯(lián)絡(luò)。電話:400-115-2868